Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
43 | Thomas, Finn | 18 | 5 | 3 | 8 | 0.4 | 4 |
93 | Stone, Paul | 18 | 0 | 0 | 0 | 0.0 | 6 |
17 | Heilman, Miles | 13 | 1 | 0 | 1 | 0.1 | 13 |
12 | Ludden, Van | 12 | 5 | 3 | 8 | 0.7 | 2 |
8 | Anderson, Ryan | 18 | 2 | 2 | 4 | 0.2 | 12 |
71 | Hoekstra, Everett | 18 | 7 | 2 | 9 | 0.5 | 2 |
9 | King, Wilson | 16 | 0 | 1 | 1 | 0.1 | 0 |
24 | LaMontagne, Ben | 12 | 3 | 1 | 4 | 0.3 | 51 |
88 | Tie, Kohler | 16 | 4 | 3 | 7 | 0.4 | 14 |
66 | Hollister, Jett | 18 | 3 | 3 | 6 | 0.3 | 45 |
34 | Crow, Zachary | 18 | 1 | 1 | 2 | 0.1 | 4 |
30 | Cassidy, Emmett | 16 | 0 | 0 | 0 | 0.0 | 0 |
73 | Quinley, Will | 16 | 0 | 0 | 0 | 0.0 | 4 |
1 | Fleming, Silas | 11 | 0 | 1 | 1 | 0.1 | 30 |
18 | Hogan, Will | 16 | 2 | 2 | 4 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Cassidy, Emmett | 18 | 4 | 4 | 11 | 3 | 1 | 52 | 3.78 | 825 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |