Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
32 | Francis, Gavin | 9 | 0 | 0 | 0 | 0.0 | 0 |
92 | Regan, Liam | 9 | 0 | 0 | 0 | 0.0 | 0 |
19 | Cornelius, Jameson | 9 | 0 | 0 | 0 | 0.0 | 0 |
35 | Gore, William "Alex" | 9 | 0 | 0 | 0 | 0.0 | 0 |
42 | Anastasia, Landon | 9 | 0 | 0 | 0 | 0.0 | 0 |
5 | Pelkington, Kian | 9 | 0 | 0 | 0 | 0.0 | 0 |
12 | Blaisdell, Zachariah | 9 | 0 | 0 | 0 | 0.0 | 0 |
14 | Brednich, Hudson | 9 | 0 | 0 | 0 | 0.0 | 0 |
27 | Dewees, Worth | 9 | 0 | 0 | 0 | 0.0 | 0 |
18 | Dunn, Shylo | 9 | 0 | 0 | 0 | 0.0 | 0 |
59 | Ferguson, Aaron | 9 | 0 | 0 | 0 | 0.0 | 0 |
95 | Gitchel, Ben | 9 | 0 | 0 | 0 | 0.0 | 0 |
21 | Contardo, Gus | 9 | 0 | 0 | 0 | 0.0 | 0 |
13 | Roberts, Sullivan | 9 | 0 | 0 | 0 | 0.0 | 0 |
91 | Lanham, Maxim | 9 | 0 | 0 | 0 | 0.0 | 0 |
6 | Miller, Kyle | 9 | 0 | 0 | 0 | 0.0 | 0 |
39 | Doyle, Kieran | 9 | 0 | 0 | 0 | 0.0 | 0 |
9 | Pelkington, Aiden | 9 | 0 | 0 | 0 | 0.0 | 0 |
31 | Berthold, Marcus | 9 | 0 | 0 | 0 | 0.0 | 0 |
60 | Keats, Hudson | 9 | 0 | 0 | 0 | 0.0 | 0 |
Drinnin, Devan | 9 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |